
We are one of the prominent manufacturers of highly efficient HORIZONTAL Laminar Air Flow Bench/ Work Station, which is appreciated for its performance. It is used in applications like industrial, medical, pharmaceutical and bio-tech research. These are manufactured from S.S. 304 with due reinforcement for better performance and stability.
 
| Item | Description | 
| Qty. | As required | 
| Dimensions | 610 x 915 x 1500 mm / 610 x 1220 x 1500 mm / 610 x 1800 x 1500 mm | 
| Pre Filter | Air micron make pre filter with micro glass fibre media of G-4 | 
| Efficiency | 45% | 
| Final   | Imported minipleat HEPA filter with hot melt technology of H-14 rating | 
| Efficiency | 99.999% down to 0.3m | 
| Motor  | Induction motor with centrifugal blower statically and dynamically balanced with suitable rating and size | 
| Mounting | Unique spring suspension systems to take care of vibration and noise | 
| Working Table | S.S. 304 with due reinforcement for better performance and stability | 
|  Side Panel | Glass side panels / Clear Plastic | 
| INSTRUMENTS | |
| Pressure Gauge | DAWYER, USA magnehelic differential pressure gauge : 01 No | 
| Lights | Fluorescent tube with milky white diffuser | 
| Other Electrical | 3 Pin Socket, 15 AMP - 1 No. - On / Off switches with indicator | 
| PERFORMANCE | |
| Air Cleanliness | Class ISO - 5 ( as per ISO - 14644-1 ) | 
| Air Flow Rate | 0.45 ± 0.05mps / 90 FPM | 
| Illumination  | Optimum | 
| Noise Level | Less    than 67 db on Scale 'A' When Ambient sound Level is not Greater than | 
| Vibration Level | Minimum | 
© Pharma Technologies - All Rights Reserved
Website Designed by Latestsol